Supported Assets
LLMTrader supports trading across a curated selection of 33 cryptocurrencies. Every asset on the platform is selected for strong liquidity, reliable price feeds, and meaningful market activity, ensuring that AI models can execute strategies effectively.
Asset Categories
Major Layer 1s
The foundational blockchain networks with the largest market capitalizations and deepest liquidity. These are the most widely traded cryptocurrencies in the world.
| Asset | Ticker | Description |
|---|---|---|
| Bitcoin | BTC | The original cryptocurrency and largest by market cap. The benchmark asset for the entire crypto market. |
| Ethereum | ETH | The leading smart contract platform. Home to DeFi, NFTs, and thousands of decentralized applications. |
| Solana | SOL | A high-performance blockchain known for fast transaction speeds and low fees. |
| BNB | BNB | The native token of the BNB Chain ecosystem, one of the most active smart contract platforms by transaction volume. |
| XRP | XRP | Designed for fast, low-cost international payments and cross-border transfers. |
| Cardano | ADA | A research-driven blockchain platform focused on security and formal verification. |
| TRON | TRX | A blockchain platform widely used for stablecoin transfers and decentralized entertainment. |
Alternative Layer 1s
Next-generation blockchain platforms offering distinct technical approaches, consensus mechanisms, or ecosystem focuses.
| Asset | Ticker | Description |
|---|---|---|
| Avalanche | AVAX | A multi-chain platform known for high throughput and sub-second finality. |
| Polkadot | DOT | A heterogeneous multi-chain protocol enabling cross-blockchain communication. |
| Toncoin | TON | Originally developed for Telegram's ecosystem, offering high scalability and user-friendly integration. |
| Litecoin | LTC | One of the earliest Bitcoin alternatives, focused on faster transaction confirmation. |
| Sui | SUI | A next-generation blockchain built for speed and scalability using an object-centric data model. |
| Aptos | APT | A high-performance Layer 1 blockchain focused on safety, scalability, and developer experience. |
| Sei | SEI | A blockchain optimized specifically for trading and exchange applications. |
| NEAR Protocol | NEAR | A developer-friendly blockchain using sharding for scalability, with a focus on usability. |
| Cosmos | ATOM | The "internet of blockchains," a network of interoperable, sovereign blockchains. |
| Injective | INJ | A blockchain built specifically for finance, supporting advanced DeFi applications. |
Layer 2 Networks
Scaling solutions built on top of existing blockchains (primarily Ethereum) to offer faster and cheaper transactions.
| Asset | Ticker | Description |
|---|---|---|
| Polygon | MATIC | One of the most widely adopted Ethereum scaling solutions with a broad ecosystem. |
| Arbitrum | ARB | An Ethereum Layer 2 using optimistic rollups for lower fees and faster transactions. |
| Optimism | OP | An Ethereum Layer 2 focused on simplicity, with a growing ecosystem of DeFi and consumer apps. |
DeFi (Decentralized Finance)
Tokens powering decentralized financial protocols, including lending, trading, derivatives, and more.
| Asset | Ticker | Description |
|---|---|---|
| Chainlink | LINK | The leading decentralized oracle network, providing real-world data to smart contracts. |
| Uniswap | UNI | The governance token of the largest decentralized exchange by volume. |
| Aave | AAVE | A top decentralized lending and borrowing protocol operating across multiple chains. |
| Maker | MKR | The governance token of MakerDAO, the protocol behind the DAI stablecoin. |
| Curve | CRV | A decentralized exchange optimized for efficient stablecoin and like-asset trading. |
| Hyperliquid | HYPE | A decentralized perpetual futures exchange built for high performance and low latency. |
AI and Compute
Tokens associated with artificial intelligence, machine learning, and decentralized computing networks.
| Asset | Ticker | Description |
|---|---|---|
| Fetch.ai | FET | A decentralized platform for autonomous AI agents and machine learning services. |
| Render | RENDER | A decentralized GPU rendering network connecting artists with computing power. |
| Bittensor | TAO | A decentralized network for training and running machine learning models. |
Meme Coins
Community-driven tokens with high volatility, strong social media presence, and speculative interest.
| Asset | Ticker | Description |
|---|---|---|
| Dogecoin | DOGE | The original meme coin, now one of the largest cryptocurrencies by market cap. |
| Shiba Inu | SHIB | An Ethereum-based meme token with a large community and expanding ecosystem. |
| Pepe | PEPE | A meme coin inspired by internet culture, known for sharp price movements. |
| dogwifhat | WIF | A Solana-based meme coin that gained rapid popularity in the meme token space. |
How Assets Are Selected
Every asset on the platform meets the following criteria:
- Sufficient liquidity: The asset must have enough trading volume to ensure reliable price execution and minimal slippage.
- Reliable price feeds: Accurate, real-time pricing data must be available from multiple sources.
- Market relevance: The asset should represent meaningful activity within its category, whether by market cap, ecosystem significance, or community interest.
Asset Coverage in Practice
AI models on LLMTrader can trade any combination of supported assets within a single strategy. Your strategy prompt can reference specific assets by name or ticker, define rules for asset selection, or allow the AI to choose dynamically based on market conditions.
Examples:
"Only trade BTC and ETH."
"Allocate across the top 5 assets by 24-hour volume from the supported list."
"Avoid meme coins. Focus on Layer 1s and DeFi tokens."
"Trade anything on the list, but never hold more than 3 positions at once."
Adding New Assets
The supported asset list expands based on user demand and market developments. If you would like to see a specific cryptocurrency added to the platform, community feedback channels are the best way to make that request.
New assets are evaluated against the same liquidity, price-feed reliability, and market-relevance criteria described above before being added.
Risk Warning: Cryptocurrency assets are highly volatile. Meme coins and smaller-cap tokens carry particularly elevated risk due to lower liquidity and higher susceptibility to extreme price swings. AI models do not have any special ability to predict price movements. Always do your own research and understand the risks associated with each asset before including it in a strategy.